(602) 861-2119

12804 N 19th Ave, Phoenix, AZ 85029

M-F: 7am - 5pm | Sat & Sun: Closed

 

Review Knudsen's Tire Pros & Auto Service on Yelp!  Get Driving Directions to Knudsen's Tire Pros & Auto Service in Phoenix, Arizona!        

 

Roadian ATX - Nexen Tires

Select a different product line

Nexen

Roadian ATX

Select a tire size to view more details:

Size MSPN Price Each  
215/65R17 10446NXK $165.00 More Info
225/55R18 10494NXK $205.00 More Info
225/60R17 10456NXK $167.00 More Info
235/60R18 10486NXK $198.00 More Info
235/75R15 12500NXK $167.00 More Info
235/85R16 18786NXK $193.00 More Info
245/50R20 10557NXK $210.00 More Info
245/75R16 18782NXK $202.00 More Info
245/75R17 18770NXK $230.00 More Info
245/75R17 11702NXK $217.00 More Info
255/50R20 10555NXK $218.00 More Info
255/55R20 10543NXK $209.00 More Info
255/65R17 18768NXK $198.00 More Info
255/70R17 18769NXK $192.00 More Info
255/70R18 18757NXK $204.00 More Info
255/75R17 18763NXK $208.00 More Info
255/75R17 11700NXK $240.00 More Info
265/60R20 18738NXK $299.00 More Info
265/65R17 14259NXK $232.00 More Info
265/65R18 18755NXK $221.00 More Info
265/70R16 18785NXK $176.00 More Info
265/70R17 17609NXK $190.00 More Info
265/70R17 18773NXK $231.00 More Info
265/70R18 18752NXK $255.00 More Info
LT265/75R16 18789NXK $211.00 More Info
275/60R20 18736NXK $235.00 More Info
275/65R20 18740NXK $343.00 More Info
285/60R20 18743NXK $343.00 More Info
285/65R18 18753NXK $309.00 More Info
285/70R17 18760NXK $230.00 More Info
285/75R16 18790NXK $235.00 More Info
295/70R18 18754NXK $318.00 More Info
305/55R20 18741NXK $369.00 More Info
30X9.50R15 18787NXK $174.00 More Info
315/70R17 18766NXK $294.00 More Info
31X10.50R15 18778NXK $180.00 More Info
33X12.50R15 18781NXK $222.00 More Info
33X12.50R20 18733NXK $359.00 More Info
35X12.50R17 18761NXK $313.00 More Info
35X12.50R18 18759NXK $338.00 More Info
35X12.50R22 18731NXK $451.00 More Info
  • Continental
  • General
  • Hercules
  • BFGoodrich®
  • Cooper
  • MICHELIN®

Copyright © American Business Management Systems, Inc.