(602) 861-2119

12804 N 19th Ave, Phoenix, AZ 85029

M-F: 7am - 5pm | Sat & Sun: Closed

 

Review Knudsen's Tire Pros & Auto Service on Yelp!  Get Driving Directions to Knudsen's Tire Pros & Auto Service in Phoenix, Arizona!        

 

PILOT SPORT ALL SEASON 4® - MICHELIN® Tires

Select a different product line

Michelin

PILOT SPORT ALL SEASON 4

Features and Benefits

All-season design with superior performance that stands out from the crowd.

Ultimate All-Season Wet & Dry Grip
Winter Confidence
Style—supercar certified and chosen by Chevrolet Corvette
Mileage Warranty: 45,000 miles. See warranty for details.


Select a tire size to view more details:

Size MSPN Price Each  
205/50R17 29603 $200.99 More Info
215/50R17 45978 $189.99 More Info
225/40R18 34320 $194.99 More Info
225/45R17 19262 $197.99 More Info
225/45R18 11214 $209.99 More Info
225/50R17 19719 $203.99 More Info
235/40R18 39076 $211.99 More Info
235/45R18 55731 $239.99 More Info
235/50R18 20421 $223.99 More Info
245/40R18 13787 $227.99 More Info
245/40R19 36966 $281.99 More Info
245/45R19 30742 $267.99 More Info
245/50R19 89215 $310.99 More Info
255/35R18 41054 $251.99 More Info
255/35R19 18029 $259.99 More Info
255/35R20 32180 $333.99 More Info
255/35R21 39155 $361.99 More Info
255/40R21 25642 $417.99 More Info
255/55R20 46513 $306.99 More Info
265/35R18 17169 $272.99 More Info
265/35R22 37036 $271.99 More Info
265/40R20 17530 $411.99 More Info
275/35R18 63003 $295.99 More Info
275/35R21 43385 $449.99 More Info
275/35ZR21XL 19140 $399.99 More Info
275/35R22 10211 $529.99 More Info
275/40R20 03133 $322.99 More Info
285/40R21 19360 $504.99 More Info
295/30R20 39674 $339.99 More Info
305/30R20 90383 $426.99 More Info
315/35R20 36397 $366.99 More Info
  • Continental
  • General
  • Hercules
  • BFGoodrich®
  • Cooper
  • MICHELIN®

Copyright © American Business Management Systems, Inc.